服务商 | 云公共DNS服务器IP大全 | |
---|---|---|
114DNS | 114.114.114.114 | 114.114.115.115 |
DNSPod DNS+ | 119.29.29.29 | 182.254.116.116 |
2402:4e00:: | ||
DNS 派 电信/移动/铁通 |
101.226.4.6 | 218.30.118.6 |
DNS 派 联通 | 123.125.81.6 | 140.207.198.6 |
cnnicDNS | 1.2.4.8 | 210.2.4.8 |
2001:dc7:1000::1 | ||
GoogleDNS | 8.8.8.8 | 8.8.4.4 |
2001:4860:4860::8888 | 2001:4860:4860::8844 | |
CloudflareDNS | 1.1.1.1 | 1.0.0.1 |
2606:4700:4700::1111 | 2606:4700:4700::1001 | |
IBM Quad9DNS | 9.9.9.9 | |
2620:fe::fe | 2620:fe::9 | |
DNS.SB | 185.222.222.222 | 185.184.222.222 |
2a09:: | 2a11:: | |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
2620:0:ccc::2 | 2620:0:ccd::2 | |
V2EXDNS | 199.91.73.222 | 178.79.131.110 |
阿里云DNS | 223.5.5.5 | 223.6.6.6 |
2400:3200::1 | 2400:3200:baba::1 | |
腾讯云DNS | 183.60.83.19 | 183.60.82.98 |
百度云DNS | 180.76.76.76 | 2400:da00::6666 |
微软云DNS | 4.2.2.1 | 4.2.2.2 |
华为云DNS | 122.112.208.1 | 139.9.23.90 |
114.115.192.11 | 116.205.5.1 | |
116.205.5.30 | 122.112.208.175 | |
139.159.208.206 | ||
中華電信DNS | 168.95.192.1 | 168.95.1.1 |
香港宽频DNS | 203.80.96.10 | 203.80.96.9 |
赛门铁克诺顿DNS | 199.85.126.10 | 199.85.127.10 |
oracle+dynDNS | 216.146.35.35 | 216.146.36.36 |
瑞士瑞信银行DNS | 64.6.64.6 | 64.6.65.6 |
国内dns地址大全
省市 | 中国电信DNS服务器IP大全 | |
---|---|---|
中国电信IPv6DNS | 240e:4c:4008::1 | 240e:4c:4808::1 |
安徽电信DNS | 61.132.163.68 | 202.102.213.68 |
北京电信DNS | 219.141.136.10 | 219.141.140.10 |
重庆电信DNS | 61.128.192.68 | 61.128.128.68 |
福建电信DNS | 218.85.152.99 | 218.85.157.99 |
甘肃电信DNS | 202.100.64.68 | 61.178.0.93 |
广东电信DNS | 202.96.128.86 | 202.96.128.166 |
202.96.134.133 | 202.96.128.68 | |
202.96.154.8 | 202.96.154.15 | |
广西电信DNS | 202.103.225.68 | 202.103.224.68 |
贵州电信DNS | 202.98.192.67 | 202.98.198.167 |
河南电信DNS | 222.88.88.88 | 222.85.85.85 |
黑龙江电信DNS | 219.147.198.230 | 219.147.198.242 |
湖北电信DNS | 202.103.24.68 | 202.103.0.68 |
湖南电信DNS | 59.51.78.211 | 59.51.78.210 |
222.246.129.80 | ||
江苏电信DNS | 218.2.2.2 | 218.4.4.4 |
61.147.37.1 | 218.2.135.1 | |
江西电信DNS | 202.101.224.69 | 202.101.226.68 |
内蒙古电信DNS | 219.148.162.31 | 222.74.39.50 |
山东电信DNS | 219.146.1.66 | 219.147.1.66 |
陕西电信DNS | 218.30.19.40 | 61.134.1.4 |
上海电信DNS | 202.96.209.133 | 116.228.111.118 |
202.96.209.5 | 180.168.255.118 | |
四川电信DNS | 61.139.2.69 | 218.6.200.139 |
天津电信DNS | 219.150.32.132 | 219.146.0.132 |
云南电信DNS | 222.172.200.68 | 61.166.150.123 |
浙江电信DNS | 202.101.172.35 | 61.153.177.196 |
61.153.81.75 | 60.191.244.5 |
省市 | 中国联通DNS服务器IP大全 | |
---|---|---|
中国联通IPv6DNS | 2408:8899::8 | 2408:8888::8 |
北京联通DNS | 123.123.123.123 | 123.123.123.124 |
202.106.0.20 | 202.106.195.68 | |
重庆联通DNS | 221.5.203.98 | 221.7.92.98 |
广东联通DNS | 210.21.196.6 | 221.5.88.88 |
河北联通DNS | 202.99.160.68 | 202.99.166.4 |
河南联通DNS | 202.102.224.68 | 202.102.227.68 |
黑龙江联通DNS | 202.97.224.69 | 202.97.224.68 |
吉林联通DNS | 202.98.0.68 | 202.98.5.68 |
江苏联通DNS | 221.6.4.66 | 221.6.4.67 |
内蒙古联通DNS | 202.99.224.68 | 202.99.224.8 |
山东联通DNS | 202.102.128.68 | 202.102.152.3 |
202.102.134.68 | 202.102.154.3 | |
山西联通DNS | 202.99.192.66 | 202.99.192.68 |
陕西联通DNS | 221.11.1.67 | 221.11.1.68 |
上海联通DNS | 210.22.70.3 | 210.22.84.3 |
四川联通DNS | 119.6.6.6 | 124.161.87.155 |
天津联通DNS | 202.99.104.68 | 202.99.96.68 |
浙江联通DNS | 221.12.1.227 | 221.12.33.227 |
辽宁联通DNS | 202.96.69.38 | 202.96.64.68 |
省市 | 中国移动DNS服务器IP大全 | |
---|---|---|
中国移动IPv6DNS | 2409:8088::a | 2409:8088::b |
安徽移动DNS | 211.138.180.2 | 211.138.180.3 |
山东移动DNS | 218.201.96.130 | 211.137.191.26 |
218.201.124.18 | 218.201.124.19 | |
山西移动DNS | 211.138.106.2 | 211.138.106.3 |
211.138.106.18 | 211.138.106.19 | |
211.138.106.7 | ||
江苏移动DNS | 221.131.143.69 | 112.4.0.55 |
221.130.13.133 | 211.103.55.50 | |
221.130.56.241 | 211.103.13.101 | |
211.138.200.69 | ||
浙江移动DNS | 211.140.13.188 | 211.140.188.188 |
211.140.10.2 | ||
湖南移动DNS | 211.142.210.98 | 211.142.210.99 |
211.142.210.100 | 211.142.210.101 | |
211.142.236.87 | ||
湖北移动DNS | 211.137.58.20 | 211.137.64.163 |
211.136.17.107 | 211.136.20.203 | |
江西移动DNS | 211.141.90.68 | 211.141.90.69 |
211.141.85.68 | ||
陕西移动DNS | 211.137.130.3 | 211.137.130.19 |
218.200.6.139 | ||
四川移动DNS | 211.137.82.4 | |
重庆移动DNS | 218.201.4.3 | 218.201.21.132 |
218.201.17.2 | ||
北京移动DNS | 221.130.33.52 | 221.130.33.60 |
211.136.28.231 | 211.136.28.234 | |
211.136.28.237 | 211.136.28.228 | |
221.130.32.103 | 221.130.32.100 | |
221.130.32.106 | 221.130.32.109 | |
221.176.3.70 | 221.176.3.73 | |
221.176.3.76 | 221.176.3.79 | |
221.176.3.83 | 221.176.3.85 | |
221.176.4.6 | 221.176.4.9 | |
221.176.4.12 | 221.176.4.15 | |
221.176.4.18 | 221.176.4.21 | |
211.138.30.66 | ||
天津移动DNS | 211.137.160.50 | 211.137.160.185 |
上海移动DNS | 211.136.112.50 | 211.136.150.66 |
广东移动DNS | 211.136.192.6 | 211.136.20.204 |
211.139.163.6 | 211.139.136.68 | |
211.136.18.171 | ||
广西移动DNS | 211.138.245.180 | 211.136.17.108 |
211.139.5.30 | ||
贵州移动DNS | 211.139.5.29 | 211.139.5.30 |
福建移动DNS | 211.138.151.161 | 211.138.156.66 |
218.207.217.241 | 218.207.217.242 | |
211.143.181.178 | 211.143.181.179 | |
218.207.128.4 | 218.207.130.118 | |
211.138.145.194 | ||
河北移动DNS | 211.143.60.56 | 211.138.13.66 |
甘肃移动DNS | 218.203.160.194 | 218.203.160.195 |
黑龙江移动DNS | 211.137.241.34 | 211.137.241.35 |
吉林移动DNS | 211.141.16.99 | 211.141.0.99 |
辽宁移动DNS | 211.137.32.178 | 211.140.197.58 |
云南移动DNS | 211.139.29.68 | 211.139.29.69 |
211.139.29.150 | 211.139.29.170 | |
218.202.1.166 | ||
海南移动DNS | 221.176.88.95 | 211.138.164.6 |
内蒙古移动DNS | 211.138.91.1 | 211.138.91.2 |
新疆移动DNS | 218.202.152.130 | 218.202.152.131 |
西藏移动DNS | 211.139.73.34 | 211.139.73.35 |
青海移动DNS | 211.138.75.123 | |
香港移动DNS | 203.142.100.18 | 203.142.100.21 |
省市 | 中国铁通DNS服务器IP大全 | |
---|---|---|
广东铁通DNS | 61.235.70.252 | 211.98.4.1 |
省市 | 中国广电DNS服务器IP大全 | |
---|---|---|
广东广电DNS 珠江宽频DNS |
116.199.0.200 | 116.116.116.116 |
省市 | 中国长城宽带DNS服务器IP大全 | |
---|---|---|
广东长城宽带DNS | 211.162.78.1 | 211.162.78.2 |
省市 | 中国天威视讯DNS服务器IP大全 | |
---|---|---|
广东天威视讯DNS | 211.148.192.141 |
原创文章,作者:howkunet,如若转载,请注明出处:https://www.intoep.com/othen/63889.html